Bike comparison engine
Select three models.
Artea |
|||
| Name | Artea | ||
| Construction | Numerous men's and women's options | ||
| Technology | 120º Sport Geometry Concept | ||
| Materials | Environmentally-friendly water-based paint | ||
| Guarantee | Lifetime warranty | ||
| Design | MyOrbea. Great ergonomics and comfort | ||
| Weight | 14,760 kg. | ||
| Use | Leisure sport | ||
| Frame | ORBEA NEO 120 28" | ||
| Shock | - | ||
| Fork | ORBEA TREKKING ALU | ||
| Crankset | SHIMANO XT 48x36x26 | ||
| Headset | 1 1/8 SEMIINTEGRATED BLACK | ||
| Handlebar | ORBEA HORN BAR COMFORT | ||
| Stem | SWELL X-TASY ADJUSTABLE | ||
| Shifters | SHIMANO XT | ||
| Brake levers | SHIMANO XT | ||
| Brakes | SHIMANO XT | ||
| Rear derailleur | SHIMANO XT | ||
| Front derailleur | SHIMANO DEORE | ||
| Chain | SHIMANO HG53 | ||
| Wheels | ORBEA DP 28" BLACK | ||
| Rear cogs | SRAM PG950 11-32 9S | ||
| Tyres | TRAVEL CONTACT 700x37 | ||
| Pedals | VP X93 | ||
| Seat post | SP-371 SUSPENSION | ||
| Saddle | SR MODERATE 60 GEL | ||
| Motor | - | ||
| Battery | - | ||
| Transmission | - | ||
| Front headlamp | - | ||
| Rear headlamp | - | ||
| Pack | - | ||
| Rear carrier | - | ||
| Front carrier | - | ||
| Mudguard | - | ||
| Front light | - | ||
| Rear light | - | ||
| Dynamo | - | ||
| Chainguard | - | ||
| Lock | - | ||
| Quick stand | - | ||



